4-Year Plan
4-Year Plan
Example Curriculum - Agricultural Ecosystem Sciences (starting with MA123)
Fall Year 1 | |
---|---|
GEN 100 UK Core IX | 3 |
AES 101 | 1 |
MA 123 (UK Core VII) | 4 |
UK Core Humanities (II) | 3 |
CIS/WRD 110 (UK Core V) | 3 |
TOTAL | 14 |
Fall Year 2 | |
---|---|
BIO 152 (prereq. C or > in BIO 148) | 3 |
ECO 201 | 3 |
UK Core Social Science (III) | 3 |
WRD 204 (GCCR) | 3 |
PLS 210 | 3 |
TOTAL | 15 |
Summer | |
---|---|
AES 320 - AES Field Experience | 2 |
Fall Year 3 | |
---|---|
ASC 382 | 3 |
PLS 386 (PLS 210 and PLS 366) | 4 |
PPA 400G (BIO 148, 152, or PLS 210) | 3 |
ENT 310 | 3 |
TS course #1 | 3 |
TOTAL | 16 |
Fall Year 4 | |
---|---|
ABT 360 (Fall & Sp, BIO 148/152, CHE 105) | 3 |
AS course #1 | 3 |
TS course #3 | 3 |
Free Elective | 3 |
Free Elective | 3 |
TOTAL | 15 |
Total Credit Hours |
---|
120 |
Spring Year 1 | |
---|---|
CHE 105 (UK Core IV) | 4 |
CHE 111 (UK Core IV) | 1 |
CIS/WRD 111 (UK Core VI) | 3 |
BIO 148 | 3 |
STA 296 (UK Core VIII, prereq MA 123) | 3 |
TOTAL | 14 |
Spring Year 2 | |
---|---|
PLS 366 (Fall & SP, CHE 105) | 4 |
AEC 302 (prereq ECO 201 with C or better; F/Sp) | 4 |
UK Core Arts and Creativity (I) | 3 |
UK Core Global Dynamics (X) | 3 |
TOTAL | 14 |
Spring Year 3 | |
---|---|
PLS 470G (prereq PLS 366, PLS 386) | 3 |
PLS/SAG 390 | 3 |
PLS 404 (prereq PLS 386) | 4 |
AES 301 (prereq PLS 366) | 3 |
TS course #2 | 3 |
TOTAL | 16 |
Spring Year 4 | |
---|---|
AS course #2 | 3 |
AS Course #3 | 3 |
AES 490 Capstone | 4 |
Free Elective | 3 |
- | - |
TOTAL | 13 |
Shortcuts:
Other Curriculum Plans:
4-year Plan - Starting with MA109